A collection of Ballistic data from numerous credible sources . . .
Ballistic Coefficient | Pellet Weight | Velocity Coefficient | Velocity Retention Factor | Wind-Drift
Calibre   Name                          BC        Weight    VC       VRF       
(Inch)                                            (Grain) 
 
-------------------------------------------------------------------------------   
0.177     AA Field                      0.021     8.4       0.99407   0.94221   
0.177     Beeman Bearcub                0.011     8.0       0.98870   0.89258   
0.177     Beeman FTS                    0.014     8.9       0.99111   0.91458   
0.177     Beeman H + N Match            0.012     8.0       0.98964   0.90108   
0.177     Beeman H + N Match HS         0.007     7.5       0.98230   0.83646   
0.177     Beeman Kodiak                 0.023     10.5      0.99458   0.94710   
0.177     Beeman Kodiak Match           0.024     10.5      0.99481   0.94925   
0.177     Beeman Laser                  0.010     6.5       0.98758   0.88250   
0.177     Beeman Laser Sport            0.011     7.7       0.98870   0.89258   
0.177     Beeman Perfect Rounds         0.014     7.7       0.99111   0.91458   
0.177     Beeman Ram Jet                0.017     9.8       0.99267   0.92911   
0.177     Beeman Silver Ace             0.010     8.0       0.98758   0.88250   
0.177     Beeman Silver Arrow           0.018     11.5      0.99308   0.93291   
0.177     Beeman Silver Bear            0.010     7.0       0.98758   0.88250   
0.177     Beeman Silver Jet             0.013     8.4       0.99043   0.90832   
0.177     Beeman Silver Sting           0.010     8.5       0.98758   0.88250   
0.177     Beeman Trophy                 0.019     7.9       0.99344   0.93633   
0.177     Benj Sheridan Diablo          0.023     7.9       0.99458   0.94710   
0.177     Bisley Long Range Gold        0.019     7.7       0.99344   0.93633   
0.177     Bisley Magnum                 0.025     10.5      0.99501   0.95123   
0.177     Bisley Pest Control           0.012     8.8       0.98964   0.90108   
0.177     Bisley Practice               0.010     7.2       0.98758   0.88250   
0.177     Bisley Premier                0.016     11.4      0.99222   0.92485   
0.177     Bisley Superfield             0.020     8.5       0.99377   0.93941   
0.177     BSA Elite                     0.018     8.0       0.99308   0.93291   
0.177     BSA Excalibur                 0.011     7.5       0.98870   0.89258   
0.177     BSA Lazapell                  0.019     9.0       0.99344   0.93633   
0.177     BSA Storm                     0.019     7.4       0.99344   0.93633   
0.177     Crosman Accupell              0.021     7.9       0.99407   0.94221   
0.177     Crosman Copperhead Pointed    0.028     7.9       0.99555   0.95634   
0.177     Crosman Copperhead Wadcutter  0.010     7.9       0.98758   0.88250   
0.177     Crosman Powapell              0.019     7.9       0.99344   0.93633   
0.177     Crosman Premier Heavy         0.026     10.5      0.99520   0.95306   
0.177     Crosman Premier Lites         0.023     7.9       0.99458   0.94710   
0.177     Crosman Verminpell            0.010     7.9       0.98758   0.88250   
0.177     DayState 4.51                 0.018     8.4       0.99308   0.93291   
0.177     Daystate FT                   0.022     8.5       0.99433   0.94477   
0.177     Defiant                       0.019     7.5       0.99344   0.93633   
0.177     Dynamic PCP1                  0.018     8.0       0.99308   0.93291   
0.177     Dynamic PPP1                  0.007     6.9       0.98230   0.83646   
0.177     Dynamic SN1                   0.015     8.0       0.99170   0.92004   
0.177     Dynamic TM1                   0.018     9.5       0.99308   0.93291   
0.177     Eley Wasp                     0.011     7.4       0.98870   0.89258   
0.177     Exterminator                  0.026     9.5       0.99520   0.95306   
0.177     Exterminator FAC              0.034     15.0      0.99633   0.96390   
0.177     Gamo Match                    0.013     8.0       0.99043   0.90832   
0.177     Gamo Pro-Magnum               0.012     8.0       0.98964   0.90108   
0.177     Gamo Pro-Match                0.021     8.0       0.99407   0.94221   
0.177     Gamo Rocket                   0.013     8.0       0.99043   0.90832   
0.177     Gamo Round                    0.018     8.0       0.99308   0.93291   
0.177     Gamo TS-10                    0.018     7.5       0.99308   0.93291   
0.177     H + N Baracuda                0.025     10.5      0.99501   0.95123   
0.177     H + N Crow Magnum             0.013     8.8       0.99043   0.90832   
0.177     H + N Crow Magnum             0.024     10.5      0.99481   0.94925   
0.177     H + N Diabolo Sport           0.014     8.0       0.99111   0.91458   
0.177     H + N FTT                     0.022     8.5       0.99433   0.94477   
0.177     H + N Hollow Point            0.010     7.0       0.98758   0.88250   
0.177     H + N Silver Point            0.016     11.5      0.99222   0.92485   
0.177     H + N Spitz, geriffelt        0.010     8.5       0.98758   0.88250   
0.177     JSB Exact                     0.021     8.4       0.99407   0.94221   
0.177     JSB Exact 4,5X                0.022     8.4       0.99433   0.94477   
0.177     JSB Exact Express             0.021     7.9       0.99407   0.94221   
0.177     JSB Exact Heavy               0.031     10.3      0.99598   0.96048   
0.177     Logun Penetrator              0.026     9.5       0.99520   0.95306   
0.177     Marksman FTS                  0.021     8.5       0.99407   0.94221   
0.177     Round                         0.018     8.0       0.99308   0.93291   
0.177     RWS Club                      0.010     7.0       0.98758   0.88250   
0.177     RWS CO2                       0.011     7.7       0.98870   0.89258   
0.177     RWS Hobby                     0.010     7.0       0.98758   0.88250   
0.177     RWS Hollowpoint               0.010     7.4       0.98758   0.88250   
0.177     RWS Meisterkugeln             0.010     8.3       0.98758   0.88250   
0.177     RWS Meisterkugeln Pistol      0.011     7.7       0.98870   0.89258   
0.177     RWS R10 Heavy                 0.010     8.3       0.98758   0.88250   
0.177     RWS R10 Light                 0.010     7.7       0.98758   0.88250   
0.177     RWS Super Mag                 0.012     9.5       0.98964   0.90108   
0.177     RWS Superdome                 0.013     8.3       0.99043   0.90832   
0.177     RWS Superpoint                0.010     8.3       0.98758   0.88250   
0.177     TechForce Dome (Chinese)      0.012     8.5       0.98964   0.90108   
0.177     TechForce Wadcutter (Chinese) 0.010     7.7       0.98758   0.88250   
0.177     Webley Mosquito Express       0.021     7.9       0.99407   0.94221   
0.177     Weihrauch FT Special          0.024     8.9       0.99481   0.94925   

0.200     Beeman Crow Magnum            0.017     12.5      0.99267   0.92911   
0.200     Beeman FTS                    0.020     11.0      0.99377   0.93941   
0.200     Beeman H + N Match            0.016     11.9      0.99222   0.92485   
0.200     Beeman Kodiak                 0.025     13.3      0.99501   0.95123   
0.200     Beeman Laser                  0.010     9.0       0.98758   0.88250   
0.200     Beeman Ram Jet                0.011     11.5      0.98870   0.89258   
0.200     Beeman Silver Ace             0.013     11.4      0.99043   0.90832   
0.200     Beeman Silver Arrow           0.016     15.4      0.99222   0.92485   
0.200     Beeman Silver Bear            0.006     9.8       0.97938   0.81194   
0.200     Beeman Silver Jet             0.015     11.3      0.99170   0.92004   
0.200     Beeman Silver Sting           0.011     10.4      0.98870   0.89258   
0.200     Benj Sheridan Cylindrical     0.023     14.3      0.99458   0.94710   
0.200     Benj Sheridan Diablo          0.025     14.3      0.99501   0.95123   
0.200     Bisley Magnum                 0.027     13.3      0.99538   0.95476   
0.200     Bisley Pest Control           0.012     12.4      0.98964   0.90108   
0.200     Bisley Superfield             0.018     11.4      0.99308   0.93291   
0.200     Crosman Premier               0.026     14.3      0.99520   0.95306   
0.200     H + N FTT                     0.025     11.5      0.99501   0.95123   
0.200     JSB Exact                     0.030     13.5      0.99584   0.95919   

0.220     AA Field                      0.031     15.9      0.99598   0.96048   
0.220     AA Hunter                     0.023     15.9      0.99458   0.94710   
0.220     Accupell                      0.026     14.3      0.99520   0.95306   
0.220     Beeman Bearcub                0.023     16.0      0.99458   0.94710   
0.220     Beeman Crow Magnum            0.022     18.1      0.99433   0.94477   
0.220     Beeman FTS                    0.016     14.5      0.99222   0.92485   
0.220     Beeman H + N Match            0.011     13.5      0.98870   0.89258   
0.220     Beeman Kodiak                 0.036     21.1      0.99653   0.96587   
0.220     Beeman Laser                  0.009     13.4      0.98621   0.87032   
0.220     Beeman Ram Jet                0.016     14.8      0.99222   0.92485   
0.220     Beeman Silver Ace             0.014     15.0      0.99111   0.91458   
0.220     Beeman Silver Arrow           0.012     17.1      0.98964   0.90108   
0.220     Beeman Silver Bear            0.011     12.5      0.98870   0.89258   
0.220     Beeman Silver Jet             0.012     15.5      0.98964   0.90108   
0.220     Beeman Silver Sting           0.012     15.5      0.98964   0.90108   
0.220     Beeman Trophy                 0.015     14.0      0.99170   0.92004   
0.220     Benj Sheridan Diablo          0.020     14.3      0.99377   0.93941   
0.220     Bisley Long Range Gold        0.023     13.9      0.99458   0.94710   
0.220     Bisley Magnum                 0.035     21.0      0.99643   0.96492   
0.220     Bisley Pest Control           0.023     18.1      0.99458   0.94710   
0.220     Bisley Practice               0.012     13.5      0.98964   0.90108   
0.220     Bisley Superfield             0.022     15.0      0.99433   0.94477   
0.220     BSA Elite                     0.019     13.8      0.99344   0.93633   
0.220     BSA Excalibur                 0.019     15.0      0.99344   0.93633   
0.220     BSA Lazapell                  0.015     16.0      0.99170   0.92004   
0.220     Crosman Pointed               0.024     14.3      0.99481   0.94925   
0.220     Crosman Powapell              0.025     14.3      0.99501   0.95123   
0.220     Crosman Premier               0.019     14.3      0.99344   0.93633   
0.220     Crosman Verminpell            0.013     14.3      0.99043   0.90832   
0.220     Defiant                       0.026     14.0      0.99520   0.95306   
0.220     Dynamic PCP2                  0.016     14.5      0.99222   0.92485   
0.220     Dynamic SN2                   0.014     12.9      0.99111   0.91458   
0.220     Dynamic TAC2                  0.012     14.5      0.98964   0.90108   
0.220     Dynamic TM2                   0.022     14.5      0.99433   0.94477   
0.220     Dynamic XP2                   0.012     14.5      0.98964   0.90108   
0.220     Eley Magnum                   0.032     30.0      0.99610   0.96169   
0.220     Exterminator 16               0.026     16.1      0.99520   0.95306   
0.220     Exterminator 18               0.028     18.0      0.99555   0.95634   
0.220     Exterminator 20.5             0.032     20.5      0.99610   0.96169   
0.220     Gamo Match                    0.014     13.9      0.99078   0.91156   
0.220     Gamo Pro-Magnum               0.012     16.0      0.98964   0.90108   
0.220     Gamo TS-18                    0.018     17.8      0.99312   0.93327   
0.220     H + N FTT                     0.029     14.8      0.99570   0.95781   
0.220     JSB - AofAZ Pointed           0.016     16.0      0.99222   0.92485   
0.220     JSB - Daystate FT             0.029     16.0      0.99570   0.95781   
0.220     JSB Exact                     0.031     15.9      0.99598   0.96048   
0.220     RWS Eun Jin                   0.035     27.8      0.99643   0.96492   
0.220     RWS Hobby                     0.012     11.8      0.98964   0.90108   
0.220     RWS Meisterkugeln             0.010     13.9      0.98758   0.88250   
0.220     RWS Super H Point             0.011     13.9      0.98870   0.89258   
0.220     RWS Superdome                 0.016     14.5      0.99222   0.92485   
0.220     RWS Supermag                  0.014     14.4      0.99111   0.91458   
0.220     RWS Superpoint                0.011     14.3      0.98870   0.89258   
0.220     Webley Lazapell               0.015     14.0      0.99170   0.92004   
0.220     Webley Mosquito Express       0.028     14.3      0.99555   0.95634   

0.250     Beeman Crow Magnum            0.011     26.1      0.98870   0.89258   
0.250     Beeman H + N Match            0.012     21.6      0.98964   0.90108   
0.250     Beeman Kodiak                 0.037     30.6      0.99663   0.96678   
0.250     Beeman Kodiak Match           0.037     30.8      0.99663   0.96678   
0.250     Beeman Ram Jet                0.012     24.1      0.98964   0.90108   
0.250     Bisley Pest Control           0.015     26.1      0.99170   0.92004   
0.250     Bisley Superfield             0.028     24.3      0.99555   0.95634   
0.250     BSA Pylarm                    0.020     18.3      0.99377   0.93941   
0.250     Dai Sung                      0.033     37.0      0.99622   0.96283   
0.250     Gamo Hunter                   0.014     20.3      0.99111   0.91458   
0.250     H + N Baracuda                0.042     31.0      0.99703   0.97068   
0.250     H + N FTT                     0.024     20.0      0.99481   0.94925   
0.250     H + N Ram Point               0.019     27.1      0.99344   0.93633   
0.250     Logun Penetrator              0.030     25.0      0.99584   0.95919   
0.250     Marksman                      0.015     19.0      0.99170   0.92004   
0.250     Milbro Rhino                  0.020     19.5      0.99377   0.93941   
-------------------------------------------------------------------------------   
Ballistic Coefficient | Pellet Weight | Velocity Coefficient | Velocity Retention Factor | Wind-Drift